Event Attendance:
Chicago - 600
Los Angeles - 400
San Francisco - 300
Dallas - 275
Detroit - 250
Houston - 230
Austin - 225
DC - 225
San Diego - 200
Philadelphia - 200
Seattle - 150
Here is a partial list of companies that attended in May:
| 2 Fowlkes LLC | Lumino Magazine |
| 5Linx | Mainz Brady Group |
| 5linx Enterprises | Make Treads |
| Aberdeen Asset Management Inc. | Managed Care Concept LLC |
| AccentCare | Mancini Design |
| Acentia | Manpower |
| ACS | Margot & Camille Optique |
| Adecco Group | Marketing & Event Cor |
| Adobe | Marketing Consultancy |
| ADT Security Services, Inc. | Marqeta |
| Advanced Plesant Dental | Mason Dixon Intermodal |
| advancing with us | MassMutual |
| Adzzoo | MBPA |
| Aecom | MCT Trading |
| Aerotek | MDI Investments |
| Aflac | Media Beyond |
| Agileartners Inc | Medix team |
| AIESEC | Merchant Elite LLC |
| Ajilon Professional Staffing | MERCHANT TREE |
| Aloe Business Solutions | Mergis Group |
| AMD | Merrill Lynch |
| American University | Merritt Design Inc. |
| Ameriprise Financial Services, Inc. | MetLife Securities Inc. |
| Amoroso Creative | Metro Mastermind Alliance |
| Anacom Materials, LLC | Metromedia Energy |
| anonymous | Microtel Inns & Suites |
| APEX DIGITAL SOLUTIONS | milamodeling |
| Apollo Group | Milsoft Utility Solutions |
| AppleOne | Misoiirce |
| Arbitron | MiSource |
| Arctic Zero | MM Grant Properties |
| Argosy University | Modis |
| Arrow Payments | Morningstar Inc |
| Art Class Inc. | Mortgage Recruiter/Event Designer |
| ASRC Federal Holding Company | Mosaic Haus |
| AT Technologies | Musedom Productions |
| AT&T Interactive | MyLife |
| ATS - Anchor Technical Services | NA |
| ATtechnologies | NAACP/The Crisis Publishing Co. |
| Attorney | NASP |
| Audyssey Laboratories | Natalia Murillo |
| Austin Business Journal | Natures shea butter |
| Austin Energy | NEBB |
| Autodesk | New England Financial |
| Automotive | New York Life |
| Avalere Health LLC | NEXT Financial Group, Inc. |
| Aventine Hill | NextIO |
| Avittor International Corp | Neyenesch Printers, Inc. |
| AVMA | NMIjS Company ID: 2M'' |
| AXA Advisors | none |
| Axis crossmedia | Nordstrom |
| Axiscrossmedia | Northern Trust |
| Bank Leumi | Northern Trust Hedge Fund Services |
| Bank Leumi USA | Northwestern Mutual |
| Bank of America | Nova Education Solutions |
| Baxter | NovaGold, LLC |
| BBVA Compass | Novartis |
| Beau Tie Ventures | NRG Energy - eVgo |
| Berkshire Business Services | nThink, LLC |
| Bessus Inc. | Nu Skin |
| Best Image Consulting | Nutritional Solutions |
| Bestexecutives.com | oakland associates |
| BikerBuddy | Oblong Industries Inc |
| BL Angency | Office Comforts |
| Blue Atlas Marketing | Oiltool Engineering Services Inc |
| Blue star energy | Ompi of America |
| BMO Harris Bank NA | On the Rox Media |
| Bocconi University | Organized Change |
| Boeing | orlando's quality painting |
| Bolder Image | OTC Markets Group Inc. |
| Borges Design | Pacific Drilling |
| BPC, Inc, contracted to ACS, INC | Paladin Consulting Inc. |
| Branch Banking and Trust Company | Pariveda Solutions |
| Branding, PR & Communications | Parke Place Realty Co. |
| Bridge Investments | Partnerwest LLC |
| Bridgepoint Education/Ashford University | Payne & Payne Consulting Firm |
| Brookings | PBA Consulting |
| Brooklyn Beauty Designs | Pele |
| Bryan N Miller Photography | Personal Nutrition Solutions, llc |
| Burton-ind | PG&E |
| Call One | Philadelphia College of Osteopathic Medicine |
| Camera Creations Photography | Phoenix Innovate |
| Capital D Design | PHP, People Helping People |
| Career Compass | Pierce Group |
| Carr Workplaces | Pierre's Concierge Services |
| Carrier IQ | pinnacle packaging |
| Carrington College Of California/DeVry Inc. | Pixil Inc. |
| Cascadia Peace Centre and Academie | Planet LA Records |
| CERTIFIED AGENCY | Pmergisgroup |
| Certified Companies, Inc | PNC Bank |
| Certified Financial Planner Board of Standards Inc. | Premier Automotive Consultants |
| Charles Schwab | Premier Capital Solutions |
| Chase | Pre-Paid Legal Services, Inc. AND SUBSIDIARIES |
| Chicago Financing Group | PRESS COMMUNICATIONS |
| Chicago Latino Dating | Primerica |
| Chipton Ross | Primerica Financial Services |
| Citibank | Primus |
| City Park | Printing company |
| CJE SeniorLife | PRINTING CONTROL |
| Clovisgroup | Program Manager |
| COD, Inc. | Progressive print |
| CODA Automotive | Providence Service Corporation |
| Colleen Parra | Quad Graphics |
| Columbia Financial Group | QuadZero |
| Commdex | QuinStreet |
| Commercial Texas | Qvision Optics |
| Componere Fine Catering | Randstad Technologies |
| Computer consulting services | RCM Technologies, Inc. |
| Conner Strong | RE/MAX Hill Country |
| CONSOLIDATED GAPHICS COMPANY | RE/MAX Specialists |
| Consulting | re/max vision |
| Contractor | Read Speaker |
| CONVERGENZ | Regal Securities |
| Copper Beach Consulting | Regional Excess Underwriters LLC |
| Copywriting Technical Writing | Relationship Reality 3 I 2, Inc. |
| Core6 Enterprises | Reliance Globalcom Services, Inc. |
| CoreStaff Inc. | REM Eyewear |
| Costar | Remax |
| CourseTrends Inc. | Research Now |
| CPS | Resilient Intelligent Networks-Dallas, TX |
| Crane | Restaurant |
| Cray Valley USA, LLC | Revolutions Entertainment |
| Credit 360 Consulting | Rexyo |
| Credit Suisse | RG Pacific |
| Crescendo | RHI Executive Search |
| CW Driver | RIANN |
| Cybertizing media | RICHARD ASSOCIATES |
| CYSTIC FIBROSIS FOUNDATION | Risk Management Agency |
| DCMI | Rivard Partners |
| Dept of Treasury | Riverpoint |
| Design Dance | Riverside Research |
| DESIGN SOURCE | Robert B. Aikens & Associates, L.L.C. |
| Devil Mountain Consulting | Robert Half International |
| Digitaria | Robinson and Associates |
| DIRECTV | Rockstar Accessories |
| Diversapack | Romanik Communications |
| Diversions Entertainment LLC | Rothschild Investment |
| DLC Management | Round Rock ISD |
| DM Enterprises | Roy Inc |
| DMAT | RTS |
| DOCUWISE | Ryan |
| Doubletree Hotel Berkeley Marina | Salesperformance20 |
| Dragun Corporation | San Diego Biz Law |
| DrinkEntrepreneurs | Sargent & Lundy |
| DuPont | SBF LLC |
| EagleBank | SBS Companies |
| Easy, We Babysitting Solutions | SCM Global Consulting, LLC. |
| EAU3Distributinginc | Seamless Social |
| Ebby Halliday Realtors | Sebesta Blomberg |
| ECS - Enterprise Computing Solutions | Securus |
| Eli Lilly Company | SeekingSitters |
| Elias Mohammed Photographer | Selden Fox |
| Elks | Senate Technologies, Inc. |
| Emergent Professional Resources | Service Express Inc. |
| Energy Plus/Independence Energy | SF Weekly |
| Enovity | Shiells Law Firm P.C. |
| Entertainment Publications | Shine Coaching |
| E-Option | Shooters Inc |
| EPRI | Sims Properties Developement & Mgmt.,Inc |
| Equity Risk Partners | Sitka enterprises |
| ERS, Inc. | Snelling-jobs |
| E-storm | SNR |
| Euro VAT Refund, Inc. | Sobuzzme |
| Executive Coach, Inc. | Sociai Media Management |
| Experience - Service - Dedicatior | Solution Partners, Inc. |
| Factory direct plus | Sorin Group |
| Fairfax County Public Schools | Sotheby's International Realty |
| Farm Bureau Insurance | Sound-Bar Nightclub |
| FARMERS | Southwest Securities, FSB |
| Federal Reserve System | Spiceworks |
| FedEx Office | Spread Effect |
| Ferrufino Interiors | Squidwire |
| Finance Professional | Staples |
| First American Title | Star Butler |
| FIRST BUSINESS CAPITAL CORP. | Star Point |
| First Republic Bank | Starpoint Solutions |
| Fletcher, Heald & Hildreth | Strategic Acquistions Group |
| FocalPoint Corporation, Inc. | Strategy & Development |
| Bank of America | Strategy Devilopment |
| FOSTERS CAR WASH | Stratogent |
| FPP | Strive Communications |
| Freeescale Semiconductor | Submit Express, Inc. |
| French Tuesdays | sunny_zunker@bmc.com |
| French-american | Superior Resources Inc. |
| Gamble-assoc | Supplypro |
| Garrison Printing | Synergy Computer Solutions, Inc. |
| Gartner | Synergy search partners |
| Gary/Chicago International Airport | Talent Plus Inc. |
| Genares | TBD |
| Georgetown smile | TCSA |
| GGS Global Traveler | TD Bank |
| Girl Geeks Do IT Best | Team Metro |
| Globetrotters Group | Technisource |
| Go West Tours | Technology Project and Process Consulting |
| Golan & Christie LLP | Telesign Corporation |
| Goldin Groups | The Anti-Cruelty Society |
| GOM Inspections L.L.C. | The Boeing Company |
| GROUP, LLC | The Chicago School of Trading llc |
| guardian angel home care | The Clutter Group |
| HAM Technologies, Inc | THE GAINES NETWORK500 |
| Happy Hour Finder | The Intermediates Group |
| Haymanconipany | The Legal Intelligencer |
| Health Care Soutions Team | The Media & Marketing Group |
| Healthcare | The Mergis Group |
| Healthy Harvest | The Performance Group |
| Hibbard Inshore, llc. | The PFM Group |
| Higa Gipson, LLP | The Point Group |
| hilco trading llc | The Regan Group |
| Hire Vision Enterprises Inc. | The Sedona Group |
| HIRING AND STAFFING SOLUTIONS | The Solarium Group |
| Holman Boiler Works Inc. | Thehrsource |
| Home RO | Third Coast Search |
| Hour Media | Thomson Reuters |
| Howard Systems International, Inc. | Thresholds |
| HP Pelzer Automotive Systems, Inc. | Tiffany & Co |
| Hult International Business School | Tiga Enterprises |
| Human Elements | T-Mobile |
| Hypersoft | TopLining |
| I-CAN get into college | Torrey Pines Bank |
| ICE | Torrey Pines Services LLC. |
| IDEAZ | Total Quality Logistics |
| Identicomsigns | Transamerica |
| iFusionIT | Tripp Lite |
| IL MONDO LLC | T-Solutions |
| Image studio 3 | tw telecom |
| in Transition(Job Seeker) | Tweeds Garment Restoration |
| Inc. Financial Consulting. | UCSD |
| Independent | Unemployed |
| Independent Published Author | Union Standard Insurance Group |
| Infinity Enterprises | Universal American |
| Infinity Futures | University of Chicago Law |
| Infocus Training, Inc | University of Illinois at Chicago College of Medicine |
| Innovative Financial Inc. | USM Business Systems |
| IntegraScreens Inc | Vanguard |
| Inteligente Solutions | VCE |
| Intelligent Office | V-Chain Solutions, Inc. |
| INTERNAP Network Services | V-Chain Solutions.com |
| International Business Professional | Veredus |
| Internet Brands | Verizon Wireless |
| Intersections | Video-burst |
| Int'l Marketing Ventures | Village Green Management |
| Inventus | Viridian Energy |
| Involver | Vulcan Inc |
| iQ Media | Walgreens |
| Isagenix | Walt Disney Company |
| ISTS Worldwide | Warner Brothers |
| IT Consultant | Warner Theatre |
| J.R. Salvato & Associates | Waterfall Mobile |
| Jacob D. Maenner, Sr. LLC | Waxie |
| Jasco Business Solutions, LLC | WEALTH LINK |
| Job seeker, Customer Care | Wealth Network |
| Jobscience | Weight Management |
| Joelson Rosenberg | Wellsprings Unlimited |
| John Barra | WGT |
| Jolt business development | White Space Strategy |
| JPMorgan | WIND Radio |
| JS Sculptures | Withheld |
| JVS WorkSource | Wolf, Rifkin, Shapiro, Schulman & Rabkin LLP |
| Kaboo Kaboo | Woodbrook Production Funding |
| Kaplan | World Bank |
| KC Personnel | World Resources Institute |
| kearny real estate co. | www.hiredmyway.com |
| Keller Williams Realty Partners | XD Theory, Inc. |
| KeyBank | Xede Consulting Group |
| Kforce | Xiotri |
| Khloros | XOM |
| Knight Security Systems | Xyratex |
| Kontron | YowSeo |
| KPCP Merchant Capital | Ziebart |
| Kraft | Zimmer Worldwide Logistics |
| Kratec Company | zipcar |
| KSB | Leavitt Insurance Services of LA |
| Kullen Dickinson | LEDsByTheFoot.com |
| LANgineers, Inc. | Levine Benjamin |
| Latimer LeVay Fyock, LLC | Liberty Mutual Group |
| Latin in LA | LiveWire Communication |
| Layer Seven | Lockton Companies |
| Lead Pulse Media, Inc | Logica |



